Dataset · WV · August 2026
Physical Therapy Clinics in West Virginia
110organization records in West Virginia (77 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| MORGANTOWN | 11 |
| PARKERSBURG | 11 |
| FAIRMONT | 7 |
| ELKINS | 5 |
| CHARLESTON | 4 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| AFFILIATED PHYSICAL THERAPY SERVICES INC | NUTTER FORT |
| TEAYS PHYSICAL THERAPY CENTER, INC. | HURRICANE |
| FIRST SETTLEMENT PHYSICAL THERAPY | VIENNA |
| FIRST SETTLEMENT PHYSICAL THERAPY | PARKERSBURG |
| MOUNTAIN STATE PHYSICAL THERAPY LLC | FAIRMONT |
| MORGANTOWN PHYSICAL THERAPY ASSOCIATES, INC. | MORGANTOWN |
| BOLIVAR-HARPERS FERRY PHYSICAL THERAPY | HARPERS FERRY |
| MOUNTAIN RIVER PHYSICAL THERAPY LLC | PARKERSBURG |
| MOUNTAIN RIVER PHYSICAL THERAPY LLC | MINERAL WELLS |
| MOUNTAIN RIVER PHYSICAL THERAPY LLC | ELLENBORO |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within West Virginia. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.