Tool · US physical therapy clinics
PT clinic finder
A build-time snapshot of the highest-scoring records in the current national extract. Scores prioritize multi-site organizations, recent registry updates, and complete records.
23,449active PT clinic organizations in the current US extract
Data updated:
Source: CMS NPPES public dissemination
Top 10 national results
Ranked by the transparent fit score in the source extract. Ties are ordered by NPI for a stable, reproducible result.
| Name | Location | Score | Reason |
|---|---|---|---|
| HANDS ON PHYSICAL THERAPY, INC | ZEBULON, NC | 70 | location: +30 (independent multi-site group (6 locations)); phone: +15; last update: +15 (10/09/2025); address: +10 (complete) |
| REHABCLINICS PTA, INC. | AVENTURA, FL | 70 | location: +30 (independent multi-site group (16 locations)); phone: +15; last update: +15 (10/13/2025); address: +10 (complete) |
| OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. (UT) | LAYTON, UT | 70 | location: +30 (independent multi-site group (8 locations)); phone: +15; last update: +15 (06/22/2025); address: +10 (complete) |
| REHABCLINICS PTA, INC. | PLANTATION, FL | 70 | location: +30 (independent multi-site group (16 locations)); phone: +15; last update: +15 (09/09/2025); address: +10 (complete) |
| THE MOVEMENT CLINIC LLC | CEDAR PARK, TX | 70 | location: +30 (independent multi-site group (2 locations)); phone: +15; last update: +15 (08/25/2025); address: +10 (complete) |
| SPECIALIZED PHYSICAL THERAPY OF THE CAROLINAS, LLC | ASHEVILLE, NC | 70 | location: +30 (independent multi-site group (6 locations)); phone: +15; last update: +15 (04/10/2025); address: +10 (complete) |
| FOREVER FIT PHYSICAL THERAPY & WELLNESS LLC | CROFTON, MD | 70 | location: +30 (independent multi-site group (10 locations)); phone: +15; last update: +15 (10/15/2024); address: +10 (complete) |
| REBOUND REHABILITATIVE SERVICES INC | JACKSONVILLE, FL | 70 | location: +30 (independent multi-site group (8 locations)); phone: +15; last update: +15 (09/12/2024); address: +10 (complete) |
| INSPIRA MEDICAL CENTERS, INC. | WOODBURY, NJ | 70 | location: +30 (independent multi-site group (3 locations)); phone: +15; last update: +15 (01/16/2025); address: +10 (complete) |
| KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES, INC | WOODBRIDGE, VA | 70 | location: +30 (independent multi-site group (4 locations)); phone: +15; last update: +15 (10/29/2025); address: +10 (complete) |
Live API
No-login text preview
Fetch the live endpoint to receive three ranked PT clinic results as text/plain. No account or API key is required for the preview.
GET https://api.automaatic.tech/v1/find/pt-clinicsAPI host: api.automaatic.tech — no login needed for the preview.
An active NPPES organization record is an official registry signal, not proof that a location is currently operating or ready to buy. Verify priority records before outreach.