Dataset · VA · August 2026
Physical Therapy Clinics in Virginia
482organization records in Virginia (400 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| ALEXANDRIA | 27 |
| VIRGINIA BEACH | 27 |
| RICHMOND | 23 |
| FAIRFAX | 22 |
| ARLINGTON | 19 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| RICHFIELD WELLNESS AND REHAB, INC. | SALEM |
| DOUGLAS AVERY & ASSOCIATES LTD | BOWLING GREEN |
| PROACTIVE THERAPY OF VIRGINIA INC | ROANOKE |
| PROACTIVE THERAPY OF VIRGINIA, INC. | BRISTOL |
| REHABCLINICS SPT INC | LOCUST GROVE |
| DOUGLAS AVERY & ASSOCIATES LTD | MC LEAN |
| DOUGLAS AVERY & ASSOCIATES LTD | COLONIAL HEIGHTS |
| ORTHOPEDIC PHYSICAL THERAPY INC | RICHMOND |
| APPALACHIAN PHYSICAL THERAPY, INC. | HARRISONBURG |
| PHYSICAL THERAPY WORKS, INC. | SUFFOLK |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Virginia. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.