Dataset · SC · August 2026
Physical Therapy Clinics in South Carolina
328organization records in South Carolina (240 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| CHARLESTON | 31 |
| COLUMBIA | 26 |
| GREENVILLE | 26 |
| NORTH CHARLESTON | 17 |
| MYRTLE BEACH | 15 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| EASTER SEAL SOCIETY OF SOUTH CAROLINA INC | ELGIN |
| SCORE SPORTSMEDICINE LLC | HILTON HEAD ISLAND |
| CLEMSON SPORTS MEDICINE AND REHABILITATION INC | SENECA |
| PROACTIVE THERAPY OF SOUTH CAROLINA INC | GOOSE CREEK |
| OAKTREE MEDICAL CENTRE, PC | GREENVILLE |
| PALMETTO REHAB OF CHARLESTON LLC | SUMMERVILLE |
| CAMDEN REHAB, LLC | CAMDEN |
| SELECT PHYSICAL THERAPY HOLDINGS INC | BEAUFORT |
| SELECT PHYSICAL THERAPY HOLDINGS INC | GREENWOOD |
| SELECT PHYSICAL THERAPY HOLDINGS INC | CONWAY |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within South Carolina. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.