Dataset · PA · August 2026
Physical Therapy Clinics in Pennsylvania
770organization records in Pennsylvania (559 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| PHILADELPHIA | 68 |
| PITTSBURGH | 31 |
| LANCASTER | 17 |
| KING OF PRUSSIA | 15 |
| MECHANICSBURG | 15 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| BOARD OF DIRECTORS OF THE ROUSE ESTATE | YOUNGSVILLE |
| TRC MID ATLANTIC,LLC | YORK |
| READING-BERKS PHYSICAL THERAPY | BERNVILLE |
| REHABCLINICS SPT INC | DEVON |
| JOYNER SPORTS MEDICINE INSTITUTE INC | EAST STROUDSBURG |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | ROCKLEDGE |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | ERIE |
| JOYNER SPORTS MEDICINE INSTITUTE INC | SHREWSBURY |
| REHABCLINICS SPT INC | HATBORO |
| REHABCLINICS SPT INC | RICHBORO |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Pennsylvania. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.