Dataset · OH · August 2026
Physical Therapy Clinics in Ohio
494organization records in Ohio (373 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| COLUMBUS | 42 |
| CINCINNATI | 28 |
| DAYTON | 16 |
| CLEVELAND | 11 |
| BEACHWOOD | 8 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| WESTERN RESERVE THERAPISTS, INC. | CHAGRIN FALLS |
| ORTHOPAEDIC PHYSICAL THERAPY AND ASSOCIATES INC. | CINCINNATI |
| UNITED CEREBRAL PALSY ASSOCIATION OF GREATER CLEVELAND, INC. | CLEVELAND |
| NOVACARE REHABILITATION OF OHIO INC | COLUMBUS |
| PROFESSIONAL THERAPEUTIC SERVICES INC | HUBER HEIGHTS |
| NOVACARE REHABILITATION OF OHIO INC | COLUMBUS |
| NOVACARE REHABILITATION OF OHIO INC | CLEVELAND HEIGHTS |
| REHABCLINICS SPT INC | CINCINNATI |
| UNIVERSAL THERAPY DYNAMICS, INC | WILLOUGHBY |
| EDMONDSON PHYSICAL THERAPY, INC. | EAST LIVERPOOL |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Ohio. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.