Dataset · KY · August 2026
Physical Therapy Clinics in Kentucky
322organization records in Kentucky (180 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| LOUISVILLE | 103 |
| LEXINGTON | 34 |
| BOWLING GREEN | 12 |
| PADUCAH | 9 |
| NICHOLASVILLE | 8 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| KENTUCKY REHABILITATION SERVICES INC | CRESCENT SPRINGS |
| BIOKINETICS, INC | PADUCAH |
| KENTUCKY ORTHOPEDIC REHABILITATION LLC | LOUISVILLE |
| KENTUCKY ORTHOPEDIC REHABILITATION LLC | TAYLORSVILLE |
| LOUISVILLE PHYSICAL THERAPY PSC | LOUISVILLE |
| KENTUCKY ORTHOPEDIC REHABILITATION LLC | ELIZABETHTOWN |
| KENTUCKY ORTHOPEDIC REHABILITATION LLC | LEXINGTON |
| KENTUCKY ORTHOPEDIC REHABILITATION LLC | RICHMOND |
| KENTUCKY ORTHOPEDIC REHABILITATION LLC | LOUISVILLE |
| CARITAS REHABILITATION SERVICES LLC | LOUISVILLE |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Kentucky. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.