Dataset · IA · August 2026
Physical Therapy Clinics in Iowa
153organization records in Iowa (114 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| ANKENY | 12 |
| DES MOINES | 11 |
| IOWA CITY | 8 |
| CEDAR RAPIDS | 7 |
| DUBUQUE | 6 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| COLONIAL MANOR OF AMANA INC | AMANA |
| WINFIELD HEALTH CARE & RETIREMENT CENTER INC | WINFIELD |
| PHYSICAL THERAPY PARTNERS | WATERLOO |
| CARE INITIATIVES | CHEROKEE |
| SPORTSPLUS SPORTS MEDICINE AND PHYSICAL THERAPY CENTER INC | MARSHALLTOWN |
| CARE INITIATIVES | KINGSLEY |
| CARE INITIATIVES | CORRECTIONVILLE |
| JZ PHYSICAL THERAPY INC | MUSCATINE |
| CARE INITIATIVES | SIOUX CITY |
| QUAD CITY PHYSICAL THERAPY & SPINE | DAVENPORT |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Iowa. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.