Dataset · FL · August 2026
Physical Therapy Clinics in Florida
2,421organization records in Florida (2,119 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| MIAMI | 536 |
| TAMPA | 108 |
| HIALEAH | 84 |
| JACKSONVILLE | 69 |
| DORAL | 60 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| GREENE REHAB SERVICES PA | VENICE |
| THERAPY ONE REHABILITATION CENTER, INC. | PANAMA CITY |
| GULF BREEZE PHYSICAL THERAPY INC. | PENSACOLA |
| REHABCLINICS PTA INC | KEY WEST |
| AMPUTEE CLINIC, INC. | FORT MYERS |
| REHABCLINICS PTA INC | WEST PALM BEACH |
| REHABCLINICS (PTA) INC | MELBOURNE |
| ALEXANDER M. MATZ, R.P.T., P.A. | MIAMI BEACH |
| GEMINI MEDICAL GROUP CORP | DORAL |
| SPORTS AND ORTHOPEDIC REHABILITATION SERVICES INC | PALM HARBOR |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Florida. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.