Dataset · CO · August 2026
Physical Therapy Clinics in Colorado
752organization records in Colorado (495 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| COLORADO SPRINGS | 85 |
| DENVER | 79 |
| BOULDER | 36 |
| FORT COLLINS | 31 |
| AURORA | 28 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| PEAK PHYSICAL THERAPY & WELLNESS CENTER, PLLC | LOVELAND |
| CACTUS SPORT AND SPINE, P.C. | LITTLETON |
| ALL PRO PHYSICAL THERAPY, P.C. | DENVER |
| FIT PHYSICAL THERAPY PROF LLC | LITTLETON |
| GUNNISON VALLEY HOSPITAL | GUNNISON |
| THE CENTER FOR SPORTS MEDICINE & REHABILITATION, PC | STEAMBOAT SPRINGS |
| ADVANCED SPINE & REHABILITATION | FORT COLLINS |
| RELIEVA | FORT COLLINS |
| NORTHERN COLORADO REHABILITATION HOSPITAL INC | JOHNSTOWN |
| REHABCARE GROUP EAST LLC | LAKEWOOD |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Colorado. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.